Welcome, Sign In   |   First time visitor? Create a New Account
Phone: (262)344-5999
Fax: 1(888)875-8882
E-mail: sales@mobile-cr.com

Digital x ray Grids for Radiology

  • Model: x ray Grids
  • Units in Stock: 99

For computed radiology or digital radiology imaging, X-ray Grids
must be 178 LPI or 200 LPI or 215 LPI. We offer all configurations including CR grids, DR grids, Circular, Decubitus, Mammography, and carbon fiber grids.



Grids may also be ordered with carbon fiber composite covers. For added protection of your valuable grids and convenience of handling and operation, x-ray grids can be installed in various forms of grid encasements:
Flat Lexan® Encasements, grid caps, Lexan® encasements with cassette channels and grid cassettes.

To obtain the most effective X-ray transmission and absorption, as well as grid density uniformity and precise geometric arrangement for strip focusing, we utilize the finest precision materials, such as aluminum strips with purity of 99.99% and a thickness tolerance of ± 0.02mm, and lead strips with a purity of 99.85% and a thickness tolerance of ±.001mm.



Each grid strip is laminated and baked after the gluing procedure. This ensures absolute rigity between the strips. as well as heat and moisture resistance & completely prevents Warping and cracking over the course of time. Each grid is subjects to radiographic testing prior to shipment, and only those grids which have
passed the test for perfect strip alignment are delivered to our customers. The test film supplied with all our grids is your assurance of quality.



To produce the most succinct x-ray images, medical professionals seek out the aid of x-rays grids. These items offer a series of lead and aluminum parallel lines that attract excess radiation released from the x-ray equipment. By allowing the x-ray film grid to absorb the radiation, this creates a sharper picture. Since radiology grids alone are fragile, most users purchase x-ray grid protectors to keep them intact. The x-ray grids are built inside the grid protectors, which are available with aluminum or plastic encasements. Grid sizing correspond with the size of the cassette being used and are available for all cassette sizes. Easily slide or snap your cassette into the x-ray grid protection and together they are combine to create the most efficient image available.
At Universal Medical, we offer two types of x-ray grid protection lexan x-ray grids and aluminum x-ray grids. Both types are available in two styles, slide in x-ray grid or snap on x-ray grid protector. Each x-ray grid is offered in 85, 103, 178, or 215 lines per inch configurations with various focus ratios to choose from. The manufacturer of your x-ray equipment should provide you with guidelines for the x-ray grid specifications that best suits your system.













Configurations Configurations 103 LPI 150 LPI 178 LPI FOR CR 200 LPI FOR CR
9 x 11"
(8 x 10 film size) 6:1 $107.60 $193.32 $264.72 $297.42
8:1 $129.74 $224.44 $307.30 $345.30
10:1 $149.36 $252.00 $345.04 $387.68
12:1 $169.12 $278.78 $383.06 $430.42
11 x 13"
(10 x 12 film size) 6:1 $134.64 $231.34 $316.74 $355.88
8:1 $156.72 $262.34 $359.18 $403.60
10:1 $176.40 $290.00 $397.06 $446.16
12:1 $198.00 $320.32 $438.60 $492.80
24 x 30cm 6:1 $134.64 $231.34 $316.74 $355.88
8:1 $156.72 $262.34 $359.18 $403.60
10:1 $176.40 $290.00 $397.06 $446.16
12:1 $198.00 $320.32 $438.60 $492.80
12 x 15"
(11 x 14 film size) 6:1 $159.24 $265.86 $364.02 $409.02
8:1 $183.80 $300.38 $411.30 $462.12
10:1 $201.00 $324.54 $444.36 $499.30
12:1 $218.18 $348.68 $477.42 $536.42
15 x 15"
(14 x 14 film size) 6:1 $202.56 $326.74 $447.36 $502.66
8:1 $219.70 $350.82 $480.36 $539.72
10:1 $246.16 $388.00 $531.24 $596.90
12:1 $267.76 $418.34 $572.82 $643.60
15 x 18"
(14 x 17 film size) 6:1 $251.24 $395.14 $541.02 $607.88
8:1 $275.22 $428.82 $587.16 $659.74
10:1 $305.38 $471.22 $645.18 $724.92
12:1 $322.76 $495.62 $678.60 $762.50
18 x 18"
(17 x 17 film size) 6:1 $278.74 $433.78 $593.94 $667.64
8:1 $344.82 $526.60 $721.02 $810.16
10:1 $357.64 $544.62 $745.70 $837.88
12:1 $394.08 $595.84 $815.84 $916.66
17 1/4 x 18 7/8" 6:1 $278.74 $433.78 $593.94 $667.64
8:1 $344.82 $526.60 $721.02 $810.16
10:1 $357.64 $544.62 $745.70 $837.88
12:1 $394.08 $595.84 $815.84 $916.66
15 x 37"
(14 x 36 film size) 6:1 $578.16 $854.46 $1,169.96 $1,314.54
8:1 $700.40 $1,026.22 $1,405.10 $1,578.76
10:1 $774.24 $1,129.96 $1,547.14 $1,738.36
12:1 $846.58 $1,231.60 $1,686.30 $1,894.70
18 x 37"
(Midwest Bucky) 6:1 $633.46 $932.16 $1,276.30 $1,434.04
8:1 $766.80 $1,119.50 $1,532.84 $1,722.28
10:1 $847.34 $1,232.66 $1,687.78 $1,896.38
12:1 $921.08 $1,336.26 $1,839.60 $2,066.96
15 x 52"
(14 x 51 film size) 6:1 $906.54 $1,315.04 $1,801.66 $2,164.34
8:1 $1,094.80 $1,580.34 $2,163.82 $2,431.24
10:1 $1,208.50 $1,740.10 $2,382.54 $2,677.02
12:1 $1,319.92 $1,896.64 $2,596.86 $2,917.82

Price was changed recently, so please send us email to sales@mobile-cr.com that we could provide you with update price information.

Add to Cart:



This product was added to our catalog on Friday 16 March, 2012.

Copyright © 2024 xray chicago. Designed by 12leaves.com
Your IP Address is: 18.191.178.16
warobbo template